Disasters
On May 5, 2007, the city of Greensburg, Kansas was destroyed by an F5 tornado that was 1.7 miles wide with winds exceeding 200 miles per hour. The entire city was completely destroyed. At that point, the decision was made for Disaster Recovery Solutions to take the idea of the First Response Team and make it a reality by deploying equipment and men.
Upon arrival in Greensburg, we discovered entry into the city was being denied to everyone including residents and volunteers. Nevertheless, within 30 minutes of seeing our equipment, the National Guard and Kansas state government officials gave us a warm welcome. The city was in mayhem; it was obvious that action needed to be taken immediately.
The government’s first request of our team was to make an opening to the firehouse so that any remaining rescue equipment could be recovered. The second task was to uncover a bank vault, which was filling up rapidly with water. A group of citizens explained that the vault held files of vital documents—deeds, titles, certificates—that needed to be saved. For several weeks we continued our efforts by supporting the National Guard, the Army Reserves, Kansas State Troopers, and the Kansas Department of Transportation with equipment and personnel. Subsequently, opportunities arose to assist churches, surviving family members, destitute people who lost all their possessions, and residents lacking insurance.
| Date | Storm | Location |
|---|---|---|
| 2010 May/June | Oil Spill | Louisiana & Gulf Coast |
| 2010 May | Floods | Nashville, Tennessee |
| 2010 April | Tornado | Albertville, Alabama |
| 2010 March/April | Floods | Cranston, Rhode Island |
| 2010 January | Earthquake | Port-au-Prince, Haiti |
| 2009 November | Hurricane Ida & Nor'easter | Norfolk, Virginia |
| 2009 October | Wild Fires | Mountain View, California |
| 2009 September | Flash Floods | Cobb County, Georgia |
| 2009 August | Floods | Louisville, Kentucky |
| 2009 May | Derecho | Fredericktown, Missouri |
| 2009 April | Tornado | Mena, Arkansas |
| 2009 March | Floods | Fargo, North Dakota |
| 2008 September | Hurricane Ike | Friendswood, Texas |
| 2008 September | Hurricane Gustav | Baton Rouge, Louisiana |
| 2008 August | Hurricane Gustav | New Orleans, Louisiana |
| 2008 June | Midwest Floods | Clarksville, Missouri |
| 2008 June | Midwest Floods | Burlington, Iowa |
| 2008 June | Midwest Floods | Oakville, Iowa |
| 2008 June | Flood/Tornado | Middletown, Indiana |
| 2008 May | Tornado | Parkersburg, Iowa |
| 2008 May | Tornado | Picher, Oklahoma |
| 2008 April | Tornado | Ava, Missouri |
| 2008 April | Flood | Norfork, Arkansas |
| 2008 March | Flood | Clarendon, Arkansas |
| 2008 February | Tornado | Prattville, Alabama |
| 2008 February | Tornado | Lafayette, Tennessee |
| 2007 December | Ice/Windstorms | Oklahoma City, Oklahoma |
| 2007 December | Flood | Adna, Washington |
| 2007 November | Flood | Vernonia, Oregon |
| 2007 October | Wildfires/Mudslides | San Diego, California |
| 2007 May | Tornado | Greensburg, Kansas |
| 2007 February | Ice Storm | Springfield, Missouri |
| 2006 October | Ice/Snowstorm | Buffalo, New York |
| 2006 July | Windstorm | St. Louis, Missouri |
| 2005 August | Hurricane Katrina | Columbia, Mississippi |
| 2003 September | Hurricane Isabel | Virginia Beach, Virginia |
